EF ECOFLOW 100W 12V Solar Panel, High Efficiency Monocrystalline PV Modules, IP68 Waterproofing, Ideal for RV& Marine Rooftop, Farm Battery, Power Kits & Ecosystem
EF ECOFLOW 100W 12V Solar Panel, High Efficiency Monocrystalline PV Modules, IP68 Waterproofing, Ideal for RV& Marine Rooftop, Farm Battery, Power Kits & Ecosystem
Regular price
$159.90 USD
Regular price
$0.00 USD
Sale price
$159.90 USD
Unit price
/
per
- General Specifications-size: 38.6*23*1.2 Inch, single solar panel weight: 13.6 lb. Produce an average of 400-500 Watt-hours (Wh) or 35-45 Amp-hours (Ah) of electricity per day (depending on sun availability).
- Highly efficient - Get a 23% conversion efficiency thanks to its high efficiency solar module. That means better electricity generated even in sub-optimal conditions.
- All weather ready - With IP68 waterproofing, your solar panels are dustproof, debris proof, and even ready for heavy rain and wind.
- Easy set up - Designed to fit in any solar panel kit with ease. With pre-drilled holes, mounting and securing is easier than ever.(Any mounting accessories sold separately on Brand Store)
- Perfectly fits for Ecoflow Power Kits & Ecosystem: ECOFLOW has a complete set of photovoltaic system technology, you will have the most efficient, intelligent and safe electricity experience.
- Solar Cable: Please note that solar charging cable used to connect power stations is not included in individual 100W solar panel packaging. It can be purchased separately if needed for power stations solar charging.
Product Description
1 Vans/RVs/Trailers 2 Home PV System
Accessories Fit For Solar Panels(Sold Separately)
Customer Reviews | 5.0 out of 5 stars 8 | — | 4.6 out of 5 stars 325 | 4.6 out of 5 stars 250 | 4.7 out of 5 stars 258 | 4.7 out of 5 stars 260 |
Price | — | — | $19.99$19.99 | — | — | — |
Function | Fixed solar panel | Fixed solar panel | Measured solar zenith angle | Parallel Connect | Extend use distance | Connect with solar generator |
Material | Aluminum alloy | Aluminum alloy | Polycarbonate | Metal/Plastic | Metal/Plastic | Metal/Plastic |
Package dimension | 2.87*1.96*4.17 inches | 2.75*1.89*28.5 inches | 3.15*3.15*1.5 inches | 9.17*5.51*1.65 inches | 9.17*5.51*1.65 inches | 9.17*5.51*1.65 inches |
Weight | 0.62 lb | 4.32 lb | 0.055 lb | 0.44 lb | 1.2 lb | 0.62 lb |
Service for | Frame Solar Panels | Frame Solar Panels | Portable Solar Panels | All Solar Panels | All Solar Panels | All Solar Panels |
EcoFlow Solar Panels Specification
Solar Output | 200W | 100W | 800W | 110W | 160W | 220W | 400W |
Physical Structure | Rigid Frame | Flexible | Rigid Frame | Foldable with Carry Case | Foldable with Carry Case | Bifacial, Foldable, Carry Case | Foldable with Carry Case |
Dimensions | 38.6*23.1*1.2 in | 41.5*24.1*1.0 in | 67.8*44.6*1.38 in | 20.2*62.5*1.0 in | 26.8*61.8*1.0 in | 32.3*72.2*1.0 in | 41.7*93.1*1.0 in |
Weight | 13.7 lbs | 5.1 lbs | 48.1 lbs | 13.2 lbs | 15.4 lbs | 20.9lbs | 35.3lbs |
Maximum Operating Voltage | 17.1 V | 17.1 V | 31.00V | 18.5V | 18.2V | 18.4V | 41V |
Maximum Operating Current | 5.9 A | 5.9 A | 12.90A | 6.0A | 8.8A | 12.0A | 9.8A |
Monocrystalline silicon | |||||||
IP68 Waterproof |